
National Science Week (NSW) is an annual event aiming to exhibit and communicate awareness in science. It is an initiative of the Department of Science and Innovation (DSI), a countrywide celebration of science involving various stakeholders and role players conducting science-based activities during the week.NSW is run across the country simultaneously at multiple site.
SAASTA has been appointed by the DSI as the implementing agency and plays the role of the National Project Management for the National Science Week. Each year a different theme is chosen and activities are offered around the theme to the target audiences. This year’s theme and event dates will be loaded soon.
Find out about what young science communicators have to say about climate change
Media Resources (for NSW Grant Holders and Collaborators)
If you are a grant holder for National Science Week, help yourself to some resources to get people talking about your event through social and traditional media.
| The Goal of the NSW
To contribute to the development of a society that is knowledgeable about science, critically engaged and scientifically literate,which is the primary goal of the Science Engagement Strategy.
| 2019 NSW Launch
| Related Pages
- NSW – Frequently Asked QuestionsÂ
- Food security in the face of climate changeÂ
- Climate Change Could Crush the Cure for cancer
- Climate change and the water beneath our feetÂ
- Looking to the past to foresee our future
- Reducing the effects of climate change? Scientists and Engineers may hold the answers
- Biotechnology offers effective options for mitigating climate change
Daily programmes of activities by province
Â
Service Provider | Location | Programme |
iThemba LABS | iThemba LABS CPT – visitors centre | Download |
Eskom Expo For Young Scientists | Scottsdene, Cape Town | Download |
SAAO | Steenberg Cove Primary | Download |
SANCCOB | Cape Town | Download |
University of the Western Cape | Bellville | Download |
SAEON – Egagasini Node | Cape Town | Download |
Agricultural Research Council | Stellenbosch | Download |
Isisombululo Community Improvement Programme NPC | Inkcubeko Thembalethu George | Download |
Nelson Mandela University | NMU George Campus | Download |
Garden Route Botanical Trust | Garden Route Environmental Education Centre | Download |
Â
Service Provider | Location | Programme |
Scifest Africa | Mount Frere | Download |
SANCCOB | Port Elizabeth | Download |
Academy of Science of South Africa | Humansdorp | Download |
SAEON Elwandle Node | Port Elizabeth | Download |
Agricultural Research Council | Addo Research Station | Download |
Zamanzi ECD | Butterworth | Download |
Risk & Risk and Vulnerability Science Centre, Walter Sisulu University | Mthatha | Download |
Â
Service Provider | Location | Programme |
Academy of Science of South Africa | Mafikeng | Download |
NECSA | Pelindaba | Download |
Agricultural Research Council | Rustenburg | Download |
Itshekeng Bicycles and Tours c.c | Letlhabile | Download |
Gumption Science Advancement NPC | Makapanstad | Download |
Sefako Makgatho Health Sciences University | Maboloka,Bojanala District | Download |
Samandocy Projects | Klerksdorp | Download |
</tr
Service Provider | Location | Programme |
Anglo-American Science Centre | Digwale | Download |
Emmontitude Pty Ltd | Matsulu | Download |
SANBI | Nelspruit | Download |
Stellar School of Integrity | Witbank | Download |
Agricultural Research Council | Nelspruit | Download |
Shirami Pty Ltd | Kabokweni | Download |
Nkomazi Maths & Science project | Nkomazi Mathematics and Science Centre | Download |
South African National Space Agency | Piet Retief, Gert Sibande District | Download |
Penreach Shalamuka Science Centre | Penryn College | Download |
Service Provider | Location | Programme |
NECSA | Pelindaba | Download |
Ditsong Museums Of South Africa | Pretoria | Download |
Maths Our World | Vanderbijlpark | Download |
SANBI-National Zoological Garden | Gauteng | Download |
South African National Biodiversity Institute (SANBI) | Pretoria | Download |
University of Johannesburg, Soweto Science Centre | Soweto, City of Johannesburg | Download |
University of the Witwatersrand, Johannesburg | Wits Main Campus, Johannesburg | Download |
Vimo Industrial Services | Hammanskraal Moretele Municipality | Download |
ArcelorMittal Science Centre | Sebokeng | Download |
Tshwane University Of Technology | Tshwane University of Technology, Arcadia | Download |
Tshwane University of Technology | Pretoria | Download |
SANBI Walter Sisulu National Botanical Garden | Walter Sisulu National Botanical Garden | Download |
Agricultural Research Council | Pretoria | Download |
Sci-Enza science centre | Pretoria,Mamelodi | Download |
Itshekeng Bicycles and Tours c.c | Pretoria,Ga-Rankuwa | Download |
Johannesburg City parks and Zoo | Kaalfontein | Download |
Sefako Makgatho Health Sciences University | Pretoria | Download |
Vip Print | Eldorado Park | Download |
SACNASP | Mamelodi | Download |
Vaal University of Technology | Vanderbijlpark | Download |
Â
Service Provider | Location | Programme |
Center for Scientific Innovation and Development (CSID) | Vhembe District, Mukula Village | Download |
Lentswe Group | Capricorn Municipality | Download |
Thoro ya lunonya NPO | Vhembe District, Tshilamba Village | Download |
Rural Education Festival | Malamulele,Vhembe District | Download |
Capricorn Educational Resource Centre | Botlokwa, Mangata | Download |
Lentswe la Motheo Trading Enterprise (PTY) LTD | Capricorn Municipality | Download |
SAEON ndlovu node Limpopo | Mashishimale Village Phalaborwa | Download |
African Colour Solutions (PTY)Ltd | Mokopane | Download |
Prof Mamphweli Foundation | Vuwani,Vhembe District Municipality | Download |
GTCF | Tickyline – Tzaneen | Download |
Sonto-Rose Solutions (Pty)Ltd | Mankweng,University of Limpopo | Download |
SLEG Consulting CC | Giyani | Download |
Vuwani Science Resource Centre | Vuwani, Vhembe District | Download |
University of Limpopo Science Centre | University of Limpopo, Mankweng | Download |
Sciencetube | Vhumbedzi Circuit | Download |
Palabora Foundation | Lulekani and Namakgale | Download |
Split Second Science | Upington | Download |
Tshoanelo Business Solution | Mititi | Download |
Â
Service Provider | Location | Programme |
FEMSSISA | PHOENIX DURBAN OFF PHOENIX HIGHWAY | Download |
KwaZulu Natal Museum | Pietermaritzburg | Download |
Port Shepstone Maritime Museum | Port Shepstone | Download |
SAAO | Nquthu KZN | Download |
The KZN Science Centre | Ugu District | Download |
School of Education, University of KwaZulu-Natal | Mtwalume district | Download |
UNIZULU Science Centre | Richards Bay | Download |
Science Treasures | Emkhayideni Area | Download |
4IR Innovations (Pty) Ltd | Umzinto,Braemer Circuit | Download |
Olwazini Discovery Centre | Pietermaritzburg City Centre | Download |
ArcelorMittal Science Centre- Newcastle | Madadeni | Download |
Jive Media Africa (Science Spaza) | Pietermaritzburg | Download |
Mangosuthu University of Technology | Mangosuthu University of Technology | Download |
Olwazini Discovery Centre | Pietermaritzburg City Centre | Download |
Service Provider | Location | Programme |
National Museum | Bloemfontein | Download |
The Teach For Africa Foundation | Sasolburg | Download |
Ditsong Museums Of South Africa | Amelia | Download |
Thakamakau Enterprises | Odendaalsrus | Download |
Central University of Technology, Free State (CUT) | Bloemfontein | Download |
Agricultural Research Council | Bethlehem | Download |
Vip Print | Kroonstad | Download |
To find out what’s happening in your province
Explore the map below
Please click on the flag in your province to see which activities you can attend and which service provider is offering them.
Our Grant Holders say



