Closed & Received Bids
March 2021
Bid Description: | APPOINTMENT OF A MEDIA MONITORING COMPANY TO CONDUCT MEDIA MONITORING, ANALYSIS AND REPORTING INCLUDING INTERACTIVE REAL TIME PLATFORMS FOR THE DEPARTMENT OF SCIENCE AND INNOVATION, INCLUDING ITS ENTITIES FOR A PERIOD OF FORTY-FIVE (45) MONTHS | ||||
Bid Number: | NRF/SAASTA MONC/58/2020-2021 | ||||
Closing Date and Time: | 26 March 2021– 11:00 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email:tshepo@saasta.ac.za Contact: (012) 392 9358 | Project Coordinator: Rofhiwa Raselavhe Tel : (012) 392 9314 Email : rofhiwa.raselavhe@saasta.ac.za | |||
Bids Received | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation | ||||
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1 | KNOWLEDGE SOLUTIONS | 2 | PONELELO MEDIA MONITORING (PTY)LTD | ||
3 | 5WH MEDIA SOLUTIONS (PTY)LTD | ||||
Bid Description: | Design, print, and scan multiple choice answer sheets and produce a report for four (4) different NRF-SAASTA Olympiads for a period of 36 months | ||||
Bid Number: | NRF/SAASTA EDU/57/2020-2021 | ||||
Closing Date and Time: | 26 March 2021– 11:00 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email:tshepo@saasta.ac.za Contact: (012) 392 9358 | Project Coordinator: Erna Taljaard/Zinzi Madiope Tel :012 392 9337/45 Email :etaljaard@saasta.ac.za/zinzi@saasta.ac.za | |||
Bids Received | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation | ||||
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1. | CSX CUSTOMER SERVICES PTY LTD | 2. | MATCOM TECHNOLOGIES | ||
3. | URBAN VINCA SOLUTIONS PTY LTD |
Bid Description: | SUPPLY AND PROVISION AND OF AFTER SCHOOL SCIENCE CLUBS’ EDUCATIONAL RESOURCE MATERIALS FOR LEARNERS | ||||
Bid Number: | NRF/SAASTA/EDU/55/2020-2021 | ||||
Closing Date and Time: | 08 March 20201– 11:00 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email:tshepo@saasta.ac.za Contact: (012) 392 9358 | Project Coordinator Tebalo Tsatsi/Simon Rametse Tel :012 392 9336/43 Email :tebalo@saasta.ac.za simon@saasta.ac.za | |||
Bids Received | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation | ||||
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1 | INFINITY 19 PTY LTD | 2 | PHAKAMA RESEARCH AND DEVELOPMENT | ||
3 | 4IR INNOVATIONS PTY LTD |
1.QUINTILLION TEK PTY LTD |
Bid Description: | APPOINTMENT OF CIDB GRADE 3 ME SERVICE PROVIDER FOR A SUPPLY, DELIVERY AND INSTALLATION OF NEW AIR-CONDITIONERS AND REMOVAL OF OLD UNITS AT SAASTA DIDACTA BUILDING | ||||
Bid Number: | NRF/SAASTA BULD 56/2020-2021 | ||||
Closing Date and Time: | 05 March 2021– 11:00 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email:tshepo@saasta.ac.za Contact: (012) 392 9358 | Finance & Administration Medupe Moeng Email :medupe@saasta.ac.za Tel :012 392 9300/57 | |||
Bids Received | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation | ||||
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1 | BEVERLY HILLS CONSTRUCTION AND PROJECTS | 2 | BOLLE TECHNOLOGIES | ||
3 | BOLENG MECHANICAL ENGINEERING SERVICES & CONSULTING | 4 | BRIGHTWAVE BUILDING AND RENOVATIONS PTY LTD | ||
5 | DINGA BUSINESS SOLUTIONS | 6 | DITHSEGOFATSO EMPOWERED WOMEN TRADING PTY LTD | ||
7 | GTN MANUFACTURING AND ENGINEERING SERVICES | 8 | INVELAPHI ENGENEERING PTY LTD | ||
9 | KRESTA GREEN TECHNOLOGIES | 10 | LAPENG LA GAE CONSTRUCTION | ||
11 | LN FORCE PTY LTD | 12 | LUMA CON | ||
13 | MOSOMEDI REFRIGERATION | 14 | RUSBRO ENGINEERING WORKS | ||
15 | SILVERWELL BUSINESS ENTERPRISE | 16 | TGP PROJECTS | ||
17 | TPM PROPERTIES PTY LTD | 18 | TSHILALE TRADING CC | ||
19 | VM REFRIGERATION ,AIRCONDITIONING AND ELECTRICAL PROJECTS | 20 | WINTERS BUSINESS ENTERPRISE |
Bid Description: | Provision of data capturing services of Olympiads entry forms and answer sheets and packing of question papers and answer sheets (inclusive of monitors) for NRF-SAASTA for a period of 36 months on an as-and-when required basis at NRF-SAASTA in Pretoria. | ||||
Bid Number: | NRF/SAASTA EDU/53/2020-2021 | ||||
Closing Date and Time: | 12 March 2021– 11:00 | ||||
Contact Details: | Supply Chain Management: | Project Coordinator: Erna Taljaard/Zinzi Madiope Tel :012 392 9337/45 | |||
Bids Received | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation | ||||
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1 | GAUTA GROUP OF COMPANIES | 2 | MAMONANG MANASE SERVICES PTY LTD | ||
3 | SANYUKA GROUP | 4 | SUCCESS HR SOLUTIONS | ||
5 | VULOMBE SOLUTIONS PTY LTD |
|
|
December 2020
Bid Description: | APPOINTMENT OF A SUITABLE BIDDER TO PROVIDE HYGIENE CARE SERVICES IN THE RESTROOMS AND SUPPLY WATERCOOLERS AT THE DIDACTA BUILDING FOR THIRTY SIX (36) MONTHS |
Bid Number: | NRF/SAASTA BULD 34/2020-2021 |
Closing Date and Time: | 04 December 2020– 11:00 |
Contact Details: | Supply Chain Management: Tshepo Matheane Email:tshepo@saasta.ac.za Contact: (012) 392 9358 |
The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation |
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1 | BONOMPHO INVESTMENTS | 2 | BOTHO UBUNTU CLEANING CONTRACT | ||
3 | BOTSENGKWALA HYGIENE SERVICES | 4 | DELTA FACILITIES MANAGEMENT | ||
5 | JT AND D WOMEN’S TRADING ENTERPRISES | 6 | HYGEIA TOTAL HYGIENE SOLUTIONS | ||
7 | INSUKAMINI TRADING | 8 | INYATHUKO ENTERPRISE | ||
9 | KAMESO TOTAL HYGIENE SERVICES | 10 | KENGLO HOLDINGS | ||
11 | KGATISI TRADING | 12 | KHERA CLEANING | ||
13 | LESIBANA CLEANING HYGIENE | 14 | LIMITED GROUP AFRICA | ||
15 | MASANA HYGIENE SERVICESD | 16 | MAJODINA GROUP | ||
17 | MONABO HYGIENE SERVICES | 18 | MOTSWEDING HEALTH CARE SOLUTIONS | ||
19 | PETER PENN PEST CONTROL | 20 | RENTOKIL INITIAL | ||
21 | SUPERCARE HYGIENE | 22 | TSEBO SOLUTIONS | ||
23 | TUR CLEA PTY LTD | 24 | UTSHALOMALI CLEANING HYGIENE SOLUTIONS |
Late Bid: |
1.CHEGOETSO SERVICES |
November 2020
Bid Description: | To appoint a service provider/ sole proprietor for the STEMI Community of Practice Conference for NRF-SAASTA for three (3) biennial (every second year) consecutive conferences stating in 2021 |
Bid Number: | RFQ/SAASTA /01/2020-2021 |
Closing Date and Time: | 20 November 2020 – 11:00 |
Contact Details: | Supply Chain Management: Tshepo Matheane Email:tshepo@saasta.ac.zaContact: (012) 392 9358 |
The following bids were Received |
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1 | DR JOHN BUTLER-ADAM.PHD | 2 | KOLOBE SCIENCE TECNOLOGY ARTS & ACADEMY | ||
3 | NTOBEKO MVELO TRADING & PROJECTS | 4 | RURAL CORNER TRADING AND PROJECTS | ||
5 | SOUTH AFRICAN MATHEMATICS FOUNDATION |
September 2020
Bid Description: | APPOINTMENT OF A SERVICE PROVIDER FOR TRAINING ON ENTERPRENEURSHIP SKILLS TO GRADUATES FOR A PERIOD OF 36 MONTHS (3 YEARS). |
Bid Number: | NRF/SAASTA HRES/02/2020/2021 |
Closing Date and Time: | 04 September 2020 @ 11:00 |
Contact Details: | Supply Chain Management: Tshepo Matheane Email:tshepo@saasta.ac.zaContact: (012) 392 9358 |
The following bids were Received |
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1 | AGB FINANCE PTY LTD | 2 | AFRICAN DREAM LEARNING HUB JOINT | ||
3 | AFRICAN GLOBAL SKILLS ACADEMY | 4 | AMADULE INVESTMENTS CC | ||
5 | AMCO CONSULTING ENTERPRISES | 6 | INSTIRTUTE OF ANTI-CORUPTION IN AFRICA(IACA) | ||
7 | ARION SOLUTIONS PTY LTD | 8 | BALOYI MARIUS BARNARD CONSULTING | ||
9 | BIZ ED TRADING PTY LTD | 10 | BOHLOKOA BUSINESS CONSULTANCY | ||
11 | BRAINWAVE PROJECTS 342 CC | 12 | CAKATA CONSULTANCY CC | ||
13 | CAPABILITY ENABLERS PTY LTD | 14 | CATALYX CONSULTING PTY LTD | ||
15 | CENTER FOR AFRICA CAPACITY BUILDING AND DEVELOPMENT PTY LTD | 16 | CVL AFRICA ED PARTNERS | ||
17 | DAMARIA CONSULTING SERVICES PTY LTD | 18 | DENVER TRADING | ||
19 | DUPLEX INSTITUTE | 20 | EBUS-TECH CONSULTING | ||
21 | EDUSOIDIERS PTY LTD | 22 | ELADA CONSULTING | ||
23 | EKAPA TRADING CC | 24 | ENTERPRENEURSHIP JOURNEY PTY LTD | ||
25 | ENZI AFRICA PTY LTD | 26 | ERUDITIO SKILLS DEVELOPMENT CONSULTANTS PTY LTD | ||
27 | ETE SOLUTIONS | 28 | EURO BLITZ 1190 CC | ||
29 | EXCELLENCE BUSINESS CONSULTING PTY LTD | 30 | EXCEPTIONAL MANAGEMENT SERVICES | ||
31 | FACHS | 32 | FARANANNI FACILITATION SERVICES PTY LTD | ||
33 | FLI HI TRADING PTY LTD | 34 | FUNAMA | ||
35 | GLOBANT SOUTH AFRICA PTY LTD | 36 | GROWTH-PRO HUMAN CAPITAL INVESTMENTS PTY LTD | ||
37 | GURU GROUP OF LEARNING | 38 | HARVEST HOUSE | ||
39 | IMBHUMBA TRADING | 40 | INSTITUTE OF HEALTH & SOCIAL CARE STUDIES | ||
41 | JOSEPH RUITERS INVESTMENTS PTY LTD | 42 | KABO YA KITSO | ||
43 | KALENGA CONSULTING PTY LTD | 44 | K BONENG CONSULTING SERVICES | ||
45 | KHOALI GROUP OF COMPANIES PTY LTD | 46 | LEAP ENTERPRENEURIAL DEVELOPMENT | ||
47 | LM TRAINING DEVELOPMENT PTY LTD | 48 | LULAWAY HOLDINGS PTY LTD | ||
49 | MAXIMUM DEVELOPMENT INSTITUTE PRIMARY CO-OPERATIVE | 50 | MELERIC HOLDINGS | ||
51 | MIND SWITCH PTY LTD | 52 | MODERN TECHNICAL TRADING | ||
53 | MOGALE SOLUTION PROVIDERS | 54 | MOLEMOTHEO TRADING | ||
55 | MORITI YOUTH & SKILLS DEVELOPMENT | 56 | MSHL TRADING AND PROJECTS PTY LTD | ||
57 | MZANSI AFRICA | 58 | NATIONAL INSTITUTE COMMUNITY DEVE | ||
59 | NEXT STEP ACADEMY | 60 | NOKUSHO M CONSULTANCY & TRADING PTY LTD | ||
61 | NORTH MOTION PTY LTD | 62 | NORTH WEST UNIVERSITY | ||
63 | OCTOMATE PTY LTD | 64 | PATHWAYS OF PURPOSES POTENTIAL AND DEVELOPMENT CENTRE | ||
65 | PEARSON CORPORATE TRAINING | 66 | PELONG BUSINESS INSTITUTE | ||
67 | PROCURESENSE PTY LTD | 68 | PROMINENCE TRAINING SOLUTIONS | ||
69 | PRO-NOVIUM PTY LTD | 70 | PROSAM CONSULTING GROUP | ||
71 | RATOMAC TRADING CONSULTANTS PTY LTD | 72 | REFLECTIONS DEVELOPMENT INSTITUTE | ||
73 | REGENT BUSINESS SCHOOL | 74 | RESONANCE INSTITUTE OF LEARNING | ||
75 | ROSTEC TECHNICAL FET COLLEGE PTY LTD | 76 | THE SOUTH AFRICAN CREATIVE INDUSTIES INCUBATOR | ||
77 | SANNAH HOLDING PTY LTD | 78 | SIYANGQOBA SEMINARS | ||
79 | STARS OF TOMMORROW PROJECTS | 80 | TALA PEOPLE DEVELOPMENT | ||
81 | TETELETSAI HOLDING PTY LTD | 82 | TSHWANE ENTERPRENEURSHIP SUPPORT CENTRE | ||
83 | TIMNET MANAGEMENT CONSULTING | 84 | THE TRANSFORMATION LEGACY | ||
85 | TJ TALKS INTERNATIONAL | 86 | TRAINING B2B CONSULTING | ||
87 | UMNOTHO WE AFRICA FOUNDATION | 88 | VERGE PTY LTD | ||
89 | VPK BUSINESS VENTURE | 90 | VUMILIA AFRICA | ||
91 | YALINA PTY LTD | 92 | ZANATI SEARCH GROUP | ||
August 2020
Bid Description: | APPOINTMENT OF A SERVICE PROVIDER TO TRAINING ON LIFE SKILLS TO GRADUATES FOR A PERIOD OF 36 MONTHS (3 YEARS). |
Bid Number: | NRF/SAASTA HRES /01/2020-2021 |
Closing Date and Time: | 28 August 2020 @ 11:00 |
Contact Details: | Supply Chain Management: Tshepo Matheane Email:tshepo@saasta.ac.zaContact: (012) 392 9358 |
The following bids were Received |
NO | COMPANY NAMES | NO | COMPANY NAMES |
1 | AGB FINANCE PTY LTD | 2 | AFRICAN GOBAL SKILLS ACADEMY |
3 | AMCO CONSULTING ENTERPRISES | 4 | ARION SOLUTIONS PTY LTD |
5 | AMADULE INVESTMENTS CC | 6 | BOKAMOSO GLOBAL SOLUTIONS |
7 | BRAINWAVE PROJECTS 342 CC | 8 | CAKATA CONSULTANCY |
9 | CAPABILIY ENABLER PTY LTD | 10 | CVC AFRICA ED PARTNERS |
11 | DAMARIA CONSULTING | 12 | EVERPROGRESSIVE ENTERPRISES PTY LTD |
13 | FACHS BUSINESS CONSULTING AND TRAINING | 14 | FLIHI TRAINING PTY LTD |
15 | FOUNDATION FOR PROFESSIONBAL DEVELOPMENT | 16 | FUNAMA PRODUCTIONS |
17 | GLOBANT SOUTH AFRICA PTY LTD | 18 | GROWTH-PRO HUMAN CAPITAL INVESTMENTS PTY LTD |
19 | HARVEST HOUSE CONSULTING AND TRAINING | 20 | ILEAP BOKAMOSO ENTERPRISES PTY LTD |
21 | IMBUMBA TRADING | 22 | IMVUNGE ENTERPRISES PTY LTD |
23 | INSTITUTE OF HEALTH & SOCIAL STUDIES | 24 | ITUMELENG TRAINING SOLUTIONS |
25 | KALENGA CONSULTING PTY LTD | 26 | KALIDEEN MANAGEMENT SERVICES |
27 | KHOALI GROUP OF COMPANIES | 28 | LEMBEDE INVESTMENT HOLDINGS PTY LTD |
29 | LIMIT & BEYOND PTY LTD | 30 | LULAWAY HOLDINGS PTY LTD |
31 | LUTHEGO TRAINING & DEVELOPMENT | 32 | METAMORPHOSIS COACHING & FACILITATION |
33 | MODERN TECHNICAL COLLEGE FET | 34 | MORITI YOUTH AND SKILLS DEVELOPMENT CONSULTING |
35 | MORONGWA CONSULTING | 36 | MOSEBO NETWORKS |
37 | MSHL TRAINING AND PROJECTS PTY LTD | 38 | NATIONAL INSTITUTE COMMUNITY DEVELOPMENT AND MANAGEMENT TRUST |
39 | NEXT STEP ACADEMY PTY LTD | 40 | NOKUSHO M CONSULTINGAND TRADING |
41 | PEARSON TRAINING | 42 | PELONG BUSINESS INSTITUTE |
43 | PND ACADEMY OF LEARNING | 44 | PATHWAYS OF PURPOSE POTENTIAL DEVELOPMENT PURPOSE |
45 | PROMINENCE TRAINING SOLUTIONS | 46 | PURPLE GROWTH TRAINING AND EXECUTIVE COACHING |
47 | REGENESYS MANAGEMENT PTY LTD | 48 | RESONANCE INSTITUTE OF LEARNING |
49 | REGENT BUSINESS SCHOOL | 50 | |
51 | ROSTEC TECHNICAL FET COLLEGE | 52 | SIYANQOBA |
53 | TALA PEOPLE DEVELOPMENT | 54 | TALWIN CONSULTING |
55 | THE TRAINING MATION LEGACY | 56 | TRAINING B2B CC |
57 | TSHIREDO TRAINING ACADEMY | 58 | VPK BUSINESS VENTURE |
59 | VUMILIA AFRICA |
June 2020
Bid Description: | APPOINTMENT OF A SERVICE PROVIDER TO CONDUCT A BUSINESS MODEL REVIEW AND PROVIDE ORGANISATIONAL DESIGN SERVICES FOR THE SOUTH AFRICAN AGENCY FOR SCIENCE AND TECHNOLOGY ADVANCEMENT (SAASTA). |
Bid Number: | NRF /SAASTA/10/2019-2020 |
Closing Date and Time: | 12 June 2020 @ 11:00 |
Contact Details: | Supply Chain Management: Tshepo Matheane Email:tshepo@saasta.ac.zaContact: (012) 392 9358 |
The following bids were Received |
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1 | AFRICA INTERNATIONAL ADVISORS | 2 | AFRICAN PROFICIENT MANAGEMENT CONSULTING | ||
3 | ARCTIC CONSULTING & ASSOCIATES | 4 | DICE ADVISORY SERVICES PTY LTD | ||
5 | ERNERST AND YOUNG ADVISORY SERVICES PTY LTD | 6 | FEVERTREE CONSULTING | ||
7 | ICHUMOKU | 8 | IMPACT STRATEGY CONSULTING PTY LTD | ||
9 | KPMG SERVICES PROPRIETARY LIMITED | 10 | LEARNING STRATEGIES CONSULTING SERVICES | ||
11 | LETSEMA CONSULTING AND ADVISORY | 12 | MAC CONSULTING | ||
13 | MAMADI CONSULTING | 14 | MANAGEMENT CONSULTING ADVISORY SERVICES PTY LTD | ||
15 | MANTO MANAGEMENT | 16 | MESO MANAGEMENT CONSULTING | ||
17 | NNDLOVU AND ASSOCIATES | 18 | NISSI BUSINESS SOLUTIONS | ||
19 | PRICE WATER HOUSE COOPERS | 20 | SPT CONSULTING | ||
21 | WORK DYNAMICS | 22 | 4 CHAKRAS CONSULTING | ||
23 | 21ST CENTURY PTY LTD |
February 2020
Bid Description: | Appointment of potential service providers from Mpumalanga, North West, Free State, Gauteng, Eastern Cape, KwaZulu Natal and Limpopo (one per province) to coordinate and implement the 2020 Astronomy Quiz for grade 7 learners within their provinces. . |
Bid Number: | RFQ/SAASTA/04/2019-2020 |
Closing Date and Time: | 28/02/2020 – 11:00 |
The following bids were Received |
1.MOIPONE ACADEMY | 2.MPHOTHO COMMUNITY DEVELOPMENT |
3.NORTH WEST UNIVERSITY | 4.PENRYN TRUST |
5.RURAL EDUCATION FESTIVAL | 6.UNIVERSITY OF ZULULAND |
7.TVIP HOLDING PTY LTD |
January 2020
Bid Description: | TO PROVIDE SERVICES FOR 24 MONTHS FOR: • Managing applications from schools for entrance fees subsidies of learners participating in existing, science, technology, engineering, mathematics and innovation (STEMI) Olympiads and competitions. • Providing STEMI Olympiad and competitions mentoring, coaching activities, development and support. • Providing educator development support in SET Olympiads. . |
Bid Number: | NRF/SAASTA/01STEMI/2019-2020 |
Closing Date and Time: | 24/01/2020 – 11:00 |
The following bids were Received |
1.FEMSSISA | 2.MOIPONE ACADEMY |
3.MYKATRADE 75CC t/a HANDZ ON TECHNOLOGIES FOR WORLD OLYMPIAD | 4.NATIONAL ZOOLOGICAL GARDENS |
5.SOCIETY OF SOUTH AFRICAN GEOGRAPHERS | 6.SOUTH AFRICAN INSTITUTE OF PHYSICS |
7.TSHWANE UNIVERSITY OF TECHNOLOGY | 8.UNIVERSITY OF SOUTH AFRICA |