Awarded Bids
January
Bid Description: | THE APPOINTMENT OF A CIDB GRADE 5GB (OR HIGHER) CONTRACTOR FOR THE RENOVATION OF THE DIDACTA BUILDING. | ||||
Bid Number: | NRF/SAASTA /06/2019-2020 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email: tshepo@saasta.ac.za Contact: (012) 392 9300 | ||||
Successful Bidders: | Conditional award has been made to the following bidder | ||||
NAME | PRICE | ||||
1 | SILIDI PROJECTS | R 4 281 500.03 | |||
B-BBEE Status : Level 1 |
October
Bid Description: | An appointment for provision of payroll management for incumbents of contracted programmes for a period of three years. | ||||
Bid Number: | NRF/SAASTA /01/2019-2020 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email: tshepo@saasta.ac.za Contact: (012) 392 9300 | ||||
Successful Bidders: | Conditional award has been made to the following bidder | ||||
NAME | PRICE | ||||
1 | Foundation for Professional Development | R 1 086 898.58 | |||
B-BBEE Status : Level 1 |
May
1
Bid Description: | PROVISION OF CLEANING SERVICES FOR THE NATIONAL RESEARCH FOUNDATION’S OFFICES IN PRETORIA CENTRAL (NRF|SAASTA, DIDACTA BUILDING) AND JOHANNEBURG OBSERVATORY FOR A PERIOD OF SIXTY MONTHS. | ||||
Bid Number: | NRF/SAASTA /04/2018-2019 | ||||
Closing Date and Time: | 30 November 2019 @ 11H00 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email: tshepo@saasta.ac.za Contact: (012) 392 9300 | ||||
Successful Bidders: | Conditional award has been made to the following bidder | ||||
Tender Bulletin Result: | Download | ||||
COMPANY NAME | PRICE | ||||
1 | SSG Cleaning Pty Ltd B-BBEE Status : Level 2 | R 4 132 674.24 | |||
April
1
Bid Description: | Appointment of a maximum of four (4) media agents to provide media buying (including print, radio, television and Online media) and related services to the NRF SAASTA for a period of thirty-six (36) months. | ||||
Bid Number: | NRF/SAASTA/02/2018-2019 | ||||
Closing Date and Time: | 30 November 2019 @ 11H00 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email: tshepo@saasta.ac.za Contact: (012) 392 9300 | ||||
Tender Bulletin Result: | Download | ||||
COMPANY NAME | PRICE | ||||
|
As and when required basis | ||||
April
2
Bid Description: | Provision of security and emergency support for the National Research Foundation’s offices in Pretoria central (NRF|SAASTA,Didacta) building, Pretoria East (colbyn) and Johannesburg Observatory for a period of three (3) years. | ||||
Bid Number: | NRF/SAASTA/07/2018-2019 | ||||
Closing Date and Time: | 16 November 2019 @ 11H00 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email: tshepo@saasta.ac.za Contact: (012) 392 9300 | ||||
Tender Bulletin Result: | Download | ||||
COMPANY NAME | PRICE | ||||
1. Red Alert Tss (Pty)Ltd | R 6 349 443.21 | ||||
October
1
Bid Description: | Appointment of a service provider(s) to conduct Print, Broadcast, Online and Social media monitoring to DST and its entities, NRF and its business units for a period of 36 months. | ||||
Bid Number: | NRF/SAASTA /01/2017-2018 | ||||
Closing Date and Time: | 23 June 2017– 11:00 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email: tshepo@saasta.ac.za Contact: (012) 392 9300 | Programme Coordinator: Chipa Maimela Email: chipa@saasta.ac.za Contact: (012) 392 9355 | |||
Successful Bidders: | Conditional award has been made to the following bidder. | ||||
COMPANY NAME | PRICE | ||||
1. ORNICO GROUP PTY LTD | R1 827 716.40 | ||||
September
1
Bid Description: | APPOINTMENT OF SERVICE PROVIDERS FROM HIGHER EDUCATION INSTITUTIONS (HEIs) / NRF FACILITIES / OTHER INTERESTED ORGANISATIONS TO OFFER A SERIES OF ACTIVITIES TO UNDERGRADUATE STUDENTS IN ALL DISCIPLINES OF PHYSICS AND RELATED FIELDS. | ||||
Bid Number: | NRF/SAASTA /02/2017-2018 | ||||
Closing Date and Time: | 23 June 2017– 11:00 | ||||
Contact Details: | Supply Chain Management: Tshepo Matheane Email: tshepo@saasta.ac.za Contact: (012) 392 9300 | Programme Coordinator: Ramoloi Maxalaba Email: ramoloi@saasta.ac.za Tel : (012) 392 9336 / 9346 | |||
Bids Received: | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation. | ||||
COMPANY NAMES | |||||
|