Closed & Received Bids
Open Bids
Closed & Received Bids
Awarded Bids
Cancelled Bids
Request for quotation
Procurement Guidelines
December 2024
Bid Description: | DESIGN, PRINT, AND DELIVER MULTIPLE CHOICE ANSWER SHEETS TO NRF-SAASTA. SCAN COMPLETED MULTIPLE CHOICE ANSWER SHEETS WITH AN OPTICAL CHARACTER READER (OCR) AND PRODUCE A REPORT FOR FOUR (4) DIFFERENT NRF-SAASTA OLYMPIADS FOR A PERIOD OF 36 MONTHS ON AN AS-AND-WHEN- NEEDED BASIS. | ||||
Bid Number: | NRF/SAASTA EDU 59/2024-25 | ||||
Closing Date and Time: | 29 November 2024 – 11:00am | ||||
Contact Details: | Supply Chain Management: Sindisiwe Ntuli Email:s.ntuli@saasta.nrf.ac.za Tel: (012) 392 9380 |
Science Education: Erna Taljaard Email : EM.Taljaard@saasta.nrf.ac.za Tel : (012) 392 9337
|
|||
Bids Received | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation | ||||
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
Mailtronic Direct Marketing cc | 3. | Express Roam (Pty) Ltd | |||
2. | Matcom Group (Pty) Ltd |
December 2024
Bid Description: | PROVISION OF SECURITY SERVICES FOR THE NATIONAL RESEARCH FOUNDATION’S OFFICE IN PRETORIA CENTRAL, DIDACTA BUILDING, FOR THE PERIOD OF 60 MONTHS | ||||
Bid Number: | NRF/SAASTA BULD/43/2024-25 | ||||
Closing Date and Time: | 29 November 2024 – 11:00am | ||||
Contact Details: | Supply Chain Management: Sindisiwe Ntuli Email:s.ntuli@saasta.nrf.ac.za Tel: (012) 392 9398 |
Science Education:
Erna Taljaard Email : mf.moeng@saasta.nrf.ac.za Tel : (012) 392 9357
|
|||
Bids Received | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation | ||||
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1. | 303 Security and Cleaning Services | 25. | Marhumbini Security Guards & Patrol | ||
2. | Bhensleys Trading Enterprise | 26. | Mimuso Group Pty Ltd | ||
3. | Bhuba M Security and Training | 27. | Mmampheng Construction & Security Services Pty Ltd | ||
4. | Blueprint Security | 28. | Mphosha Security Services | ||
5. | Bolle Technologies | 29. | Ndubane TLG Protection Services | ||
6. | Brillant Holdings | 30. | NEP Security Services Pty Ltd | ||
7. | Cardura Security Services | 31. | No Turning Back Trading Enterprise | ||
8. | Carewell Holdings | 32. | Pillar Of Strength Security Services | ||
9. | Combined Protection Pty Ltd | 33. | Prime African Security Pty Ltd | ||
10. | Ditiro tsaka Security Services | 34. | Red ant Security Relocations & Eviction Services Pty Ltd | ||
11. | Eldna Security Services | 35. | Royal Security Cc | ||
12. | Fidelity Security Services | 36. | Selkirk Security Services Pty Ltd | ||
13. | Idlanganandla Security Protection & Projects | 37. | Sesly Malope Security Services | ||
14. | Imvusa Trading 931cc T/A Imvusa Security & Cleaning Services | 38. | Sihlomile Security Services | ||
15. | Ithuba Protection Services | 39. | Silver Solutions 1522 | ||
16. | Jubzin Security Services | 40. | Stallion Security Pty Ltd | ||
17. | Just Do It Trading & Construction Pty Ltd T/A Procore Security | 41. | Tikedi Holdings | ||
18. | Maberet Protection Services | 42. | Trust-One Guard Security Services | ||
19. | Maduna Protection Services | 43. | Tshedza Protective Services | ||
20. | Mahlatji Mmatji Cleaning & Security Services Pty Ltd | 44. | Tsiku Cosulting Pty Ltd T/A Tsiku Security Services | ||
21. | Magobathe Security Services | 45. | Velatech Security Services | ||
22. | Makulu Protection Pty Ltd | 46. | Whisper Johannesburg | ||
23. | Manenzhe Guards Pty Ltd | 47. | Wilma Security Services | ||
24. | Marebole Security Solutions Pty Ltd |
Late submissions
NO | COMPANY NAME | Time of receipt |
1. | Ditebogo Unit Security Services | Mail server entrance at 11:04 |
2. | Marumo Maepe Security, Cleaning and Civil Construction | Mail server entrance at 11:09 |
November 2024
Bid Description: | A PANEL OF FIVE PRINTING SERVICE PROVIDERS FOR A PERIOD OF 60 MONTHS. | ||||
Bid Number: | NRF/SAASTA SAP/35/2024-25 | ||||
Closing Date and Time: | 01 November 2024 – 11:00am | ||||
Contact Details: | Supply Chain Management:
Tumelo Mothupi Email:TF.Mothupi@saasta.nrf.ac.za Tel: (012) 392 9380 |
Public Engagement Platforms:
Bafedile Kgwadi Email:BM.Kgwadi@saasta.nrf.ac.za Tel : (012) 392 9368 |
|||
Bids Received | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation | ||||
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1 | ABC Press (Pty) Ltd | 6 | Shereno Printers cc | ||
2 | Jetline | 7 | Soma Event Productions (Pty) Ltd | ||
3 | Lebone Litho Printers (Pty) Ltd | 8 | Straxom (Pty) Ltd | ||
4 | Mailtronic Direct Marketing cc | 9 | The Living Seed (Pty) Ltd | ||
5 | Nyalu Communications cc |
October 2019
Bid Description: | APPOINTMENT OF A CIDB GRADE 5GB CONSTRUCTION FOR THE RENOVATION OF THE DIDACTA BUILDING. |
Bid Number: | NRF/SAASTA/06/2019-2020 |
Closing Date and Time: | 25 October 2019 – 11:00 |
The following bids were Received |
1. AKWENI GROUP PTY LTD | 2. ANITA BUILDING CONSTRUCTION PTY LTD |
3. AROCON ENGINEERING CONTRACTORS | 4. CEDA USIZI TRADING ENTERPRISE |
5. COURTESY MANAGEMENT PTY PTD | 6. DZWA DEVELOPMENT PROJECTS |
7. ELPHASH TRADING ENTERPRISE CC | 8. FORSHAD TRADING AND PROJECTS |
9. HALIFAX GROUP PTY LTD | 10. LEGEGERU INDUSTRIES CC |
11. LUMACON | 12. MAMONYANE CONSTRUCTION NCC |
13. MASANA MASHOLD PROJECT AND GENERAL TRADING PTY LTD | 14. MASSTON CONSTRUCTION PROJECTS PTY TD |
15. MATSHOTA TRADING ENTERPRISE | 16. MOENG CIVIL AND CONSTRUCTION |
17. MOLATEBO CONSTRUCTION PTY LTD | 18. MUMY AND SONS PROJECTS AND CONSTRUCTION |
19. MUTHATHA TRADING & PROJECTS | 20. MYTY HANDS |
21. SELOBA BUSINESS ENTERPRISE | 22. NDOUVHO CONSTRUCTION CC |
23. NEOWAN PTY LTD | 24. NITTY GRITTY INVESTMENT PTY LTD |
25. PHUTHALUSHAKA CIVIL PROJECTS | 26. REABETSWE GROUP PTY LTD |
27. REM-MAMS CONSTRUCTION AND PROJECTS | 28. ROSEMATHA CONSTRUCTION AND PROJECTS CC |
29. SFM ELECTRICAL AND REFRIGERATION | 30. SILIDI PROJECTS |
31. SIZISA UKHANYO TRADING | 32. TANEDZA CONSTRUCTION PROJECTS |
33. TGP PROJECTS | 34. TIRHANI NKATEKO PROJECTS & DEVELOPMENT |
35. UMNOTHOZWIDE TRADING ENTERPRISE | 36. WISER TRADING |
October 2019
Bid Description: | APPOINTMENT OF A CIDB GRADE 5GB CONSTRUCTION FOR THE RENOVATION OF THE DIDACTA BUILDING. |
Bid Number: | NRF/SAASTA/06/2019-2020 |
Closing Date and Time: | 25 October 2019 – 11:00 |
The following bids were Received |
1. AKWENI GROUP PTY LTD | 2. ANITA BUILDING CONSTRUCTION PTY LTD |
3. AROCON ENGINEERING CONTRACTORS | 4. CEDA USIZI TRADING ENTERPRISE |
5. COURTESY MANAGEMENT PTY PTD | 6. DZWA DEVELOPMENT PROJECTS |
7. ELPHASH TRADING ENTERPRISE CC | 8. FORSHAD TRADING AND PROJECTS |
9. HALIFAX GROUP PTY LTD | 10. LEGEGERU INDUSTRIES CC |
11. LUMACON | 12. MAMONYANE CONSTRUCTION NCC |
13. MASANA MASHOLD PROJECT AND GENERAL TRADING PTY LTD | 14. MASSTON CONSTRUCTION PROJECTS PTY TD |
15. MATSHOTA TRADING ENTERPRISE | 16. MOENG CIVIL AND CONSTRUCTION |
17. MOLATEBO CONSTRUCTION PTY LTD | 18. MUMY AND SONS PROJECTS AND CONSTRUCTION |
19. MUTHATHA TRADING & PROJECTS | 20. MYTY HANDS |
21. SELOBA BUSINESS ENTERPRISE | 22. NDOUVHO CONSTRUCTION CC |
23. NEOWAN PTY LTD | 24. NITTY GRITTY INVESTMENT PTY LTD |
25. PHUTHALUSHAKA CIVIL PROJECTS | 26. REABETSWE GROUP PTY LTD |
27. REM-MAMS CONSTRUCTION AND PROJECTS | 28. ROSEMATHA CONSTRUCTION AND PROJECTS CC |
29. SFM ELECTRICAL AND REFRIGERATION | 30. SILIDI PROJECTS |
31. SIZISA UKHANYO TRADING | 32. TANEDZA CONSTRUCTION PROJECTS |
33. TGP PROJECTS | 34. TIRHANI NKATEKO PROJECTS & DEVELOPMENT |
35. UMNOTHOZWIDE TRADING ENTERPRISE | 36. WISER TRADING |
September 2019
Bid Description: | Appointment of a Service provider to conduct Literature Review, Develop Questionnaires, Develop Research Methodology and Edit Research Report for an Impact Study on the Science & Technology Youth Journalism Programme. | ||||
Bid Number: | RFQ /SAASTA/01/2019-2020 | ||||
Closing Date and Time: | 13 September 2019 – 11:00 | ||||
Contact Details: | Supply Chain Management:
Tshepo Matheane Email:tshepo@saasta.ac.za Tel: (012) 392 9358 |
Monitoring and Evaluation
Rofhiwa Raselavhe Email :rofhiwa@saasta.ac.za Tel :012 392 9300/9314 |
|||
Bids Received | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation | ||||
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1 | MTHENTE RESEARCH AND CONSULTING | 2 | REDFLANK SOLUTIONS | ||
3 | SIBYLLA CONSULTING | 4 | URBAN ECON DEVELOPMENT |
August 2019
Bid Description: | APPOINTMENT OF A SERVICE PROVIDER TO OFFER TRAINING ON ENTREPRENEURSHIP SKILLS TO GRADUATES FOR A PERIOD OF 36 MONTHS. |
Bid Number: | NRF/SAASTA/03/2019-2020 |
Closing Date and Time: | 09 August 2019 – 11:00 |
The following bids were Received |
1.ACORSER CORPORATE AND BUSINESS CONSULTING CC | 2. AFRICAN SPIRIT TRADING 327 |
3. AFRICAN INTERNATIONAL ADVISORS | 4. AQUARIUS SKILLS SOLUTIONS |
5. ASISEBENTISANE TRADING | 6. BIZ ED TRADING PTY LTD |
7. BRA-SI SKILLSWARE CONULTING PTY LTD | 8. BRUCOL GLOBAL DEVELOPMENT |
9. CENTRE FOR ENTREPRENEURSHIP MANAGEMENT AND INNOVATION | 10. CUM LAUDE INSTITUTE |
11. DAYSEVEN TRAINING PTY LTD | 12. ENAMEN CONSULTING |
13. ENZI AFRICA PTY LTD | 14. ESIHLE MANAGEMENT AND TRAINING CONSULTANTS CC |
15. ESKILZ COLLEGE | 16. FACHS BUSINESS CONSULTINGG AND TRAINING |
17.FALCON BUSINESS INSTITUTE | 18. FIRST SEED PTY LTD |
19. FLI HI TRADING | 20. FUNAMA PRODUCTION |
21. GD & RD SERVICES AND PROCUREMENT SERVICES CC | 22. GIANTS ALIVE GROUP PTY LTD |
23. GLOBANT SOUTH AFRICA PTY LTD | 24. HANDS OF GOLD PRIMARY |
25. HISTORY MAKERS BUSINEES CONSULTANCY | 26. HR CONSULTANCY AND LEARNING |
27. HYM MANAGEMENT CONSULTANCY PTY LTD | 28. IN EXCESS TRADING 22 PTY LTD |
29. INNOVATIVE KNOWLEDGE WORX TRADING AND PROJECTS PTY LTD | 30. INSITUTE OF ANTI-CORRUPTION IN AFRICA |
31. INQOLA YENGUCUKU TRAINING CC | 32. KHOALI GROUP OF COMPANIES PTY LTD |
33. KALIDEEN MANAGEMENT SERVICES | 34. KODESH WISDOM CONSULTING PTY LTD |
35. KTDK SUPPLY | 36. LEAP ENTREPRENEURIAL DEVELOPMENT |
37. MALEKE DISTRIBUTERS SOLUTION | 38. MASEMOLA TRAINING SOLUTINS |
39. MOILOA VORTEX SOLUTIONS PTY LTD | 40. MORONGWA CONSULTING SERVICES PTY LTD |
41. MSUKUMO CONSULTING SERVICES | 42. NANDEMA |
43. NATIONAL INSTITUTE COMMUNITY DEVELOPMENT MANAGEMENT TRUST | 44. NERDIE-TECH |
45. NEW LIFE EDUCATION FOUNDATION | 46. NEXOR 703 PTY LTD |
47. NOKUSHOM CONSULTANCY AND TRADING | 48. OGNI COSA TRADING ENTERPRISE |
49. OPELONG BUSINESS INSTITUTE | 50. PEARSON CORPORATE TRAINING PTY LTD |
51. PIONER BUSINESS CONSULTING PTY LTD | 52. PK VISIBLE |
53. PRODIGY BUSINESS SERVICES PTY LTD | 54. QHAKAZA MANAGEMENT SERVICES |
55. ROSTEC TECHNICAL FET COLLEGE | 56. SANNAH HOLDING |
57. SARDONIX PROPERTIES AND INVESTMENTS | 58. SIRMANU ENTERPRISE |
59. SA ACADEMY OF APPLIED COMPETENCE CORPORATE | 60. SACGC |
61. SACTA | 62. SPEARS BUSINESS AND LIFE COUCH CONSULTING PTY LTD |
63. TALA PEOPLE DEVELOPMENT | 64. TANAKA SOFT SOLUTIONS PTY LTD |
65. TEBATSO AND MABU TRADE AND PROJECTS | 66. TETELETSAI HOLDINGS PTY LTD |
67. THE GLOBE IT TRAINING SOLUTIONS | 68. THE SUPPLY CHAIN ACADEMY SCA SA |
69. THUBELIHLE GRADUATE INSTITUTE | 70. TJANTLELLO TRAINING SOLUTIONS PTY LTD |
71. TJ TALKS INTERNATIONAL PTY LTD | 72. TONEX MANAGEMENT SOLUTIONS |
73. TRAINING AT WORK PTY LTD | 74. TSHIAMO CAPITAL |
75. TSHIANDZI DEVELOPMENT | 76. VERGE LEARNING GROUP |
77. WASEMBO CHARTERED ACCOUNTANTS | 78. SIGMKWANE CONSULTING PTY LTD |
Bid Description: | APPOINTMENT OF A SERVICE PROVIDER TO TRAINING ON LIFE SKILLS TO GRADUATES FOR A PERIOD OF 36 MONTHS (3 YEARS) |
Bid Number: | NRF/SAASTA/02/2019-2020 |
Closing Date and Time: | 09 August 2019 – 11:00 |
The following bids were Received |
1. ACORSER CORPARATE AND BUSINESS CONSULTING CC | 2. AFRICA INTERNATIONAL ADVISORS |
3. AMADUBE INVESTMENT CC | 4.ASISEBENTISANE TRADING |
5. BREAK THROUGH HUMAN RESOURCES SOLUTIONS CC | 6. BRA-SI SKILLSWARE CONSULTING PTY LTD |
7. BIZ ED TRADING | 8. CALE DEVELOPMENTS |
9. CENTRE FOR ENTERPRENEURSHIP | 10. ENAMEN CONSULTING |
11. ESKILZ COLLEGE PTY LTD | 12. FACHS BUSINES CONSULTING & TRAINING |
13. FALCON BUSINESS INSTITUTE | 14. FLI HI TRAINING |
15. FUNAMA PRODUCTIONS | 16. GIANT ALIVE GROUP PTY LTD |
17. GOBELA CONSULTING | 18. HISTORY MAKERS BUSINESS CONSULTING PTY LTD |
19. HLOMBE INSTITUTE | 20. HYM MANAGEMENT CONSULTING PTY LTD |
21. IMBOKODO BUSINESS NETWORKS PTY LTD | 22. INNOVATIVE KNOWLEDGE WORX |
23. INTOMBI LEARNING SOLUTIONS | 24. KALIDEEN MANAGEMENT SERVICES |
25. KHOALI GROUP CAMPANIES | 26. LEAP ENTERPRENEURIAL DEVELOPMENT |
27. LOAGO INSTITUTE PTY LTD | 28. LUNGILE MTIYA AND ASSOCIATES |
29. MASEMOLA TRAINING SOLUTIONS | 30. MOTLHOMPEGI INSTITUTE OF LEARNING |
31. MUTHU CONSULTANTS | 32. MYPURPOSE@WORK.COM |
33. NATIONAL INSTITUTE COMMUNITY DEVELOPPMENT AND TRUST | 34. NERDIE-TECH |
35. NEXOR 703 PTY LTD | 36. NOMAKU TRADERS PTY LTD |
37. OGNI COSA TRADING ENTERPRISE | 38. OPELONG BUSINESS INSTITUTE |
39. PEARSON CORPORATE TRAINING | 40. PHALENG-PODILE ATTORNEYS |
41. PRODIGY BUSINESS SERVICES PTY LTD | 42. PROEXPERT TRAINING |
43. QHAKAZA MANAGEMENT SERVICES CC | 44. RESISA LOGISTICS PTY LTD |
45. ROSTEC TECHNICAL FET COLLEGE | 46. SA ACADEMY OF APPLIED COMPETENCE CORPORATE |
47. SACTA | 48. SARDONIX PROPERTIES AND INVESTMENTS PTY LTD |
49. SEBENZISANANE HUMAN CAPITAL | 50. SETAKI TRADING AND PROJECTS PTY LTD |
51. SIGMKWANE CONSULTING PTY LTD | 52. TALA PEOPLE DEVELOPMENT |
53. TEBATSO AND MABU TRADE AND PROJECTS PTY LTD | 54. TETELETSAI HOLDINGS |
55. THINK TALENT PTY LTD | 56. THUBELINHLE GRADUATES INSTITUTE |
57. TONEX MANAGEMENT SOLUTIONS | 58. TSHIANDZI DEVELOPMENT |
59. TSHWANE TRAINING INSTITUTE PTY LTD | 60. TJ TALKS INTERNATIONAL |
61. TRAINING AT WORK PTY LTD | 62. TRAINING B2B CC |
63. UKHANYISO EBANTWINI PTY LTD | 64. ZANDA IZIFISO EZINHLE TRADING PTY LTD |
65. THE SUPPLY CHAIN ACADEMY SCA SA | 66. MSUKUMO CONSULTING |
67.NOKUSHOM |
___________________________________________________________________
July 2019
1
Bid Description: | Payroll management for incumbents of contracted programmes for three years | ||||
Bid Number: | NRF/SAASTA/01/2019-2020 | ||||
Closing Date and Time: | 26 July 2019 – 11:00 | ||||
Contact Details: | Supply Chain Management:
Tshepo Matheane |
Human Resource
Sophie Ramaboya Email :sophie@saasta.ac.za Tel :012 392 9300/9350 |
|||
Bids Received | The following bids were received, in response to the advertised tender, before the deadline date and time for evaluation | ||||
NO | COMPANY NAMES | NO | COMPANY NAMES | ||
1. | CPI HOLDINGS | 2. | DVINE ACCOUNTANTS & CONSULTANTS | ||
3. | DUJA CONSULTING | 4. | FC MSIZA SUPPORT SERVICES | ||
5. | FOUNDATION FOR PROFESSIONAL DEVELOPMENT | 6. | HR PERFOMANCE TECHNOLOGIES | ||
7. | LULAWAY HOLDINGS | 8. | MANDLA MOKOENA CONSULTING ACCOUNTANTS | ||
9. | NAT INDUSTRIES PTY LTD | 10. | ORNECY PTY LTD | ||
11. | PONELOPELE PAY SOLUTIONS | 12. | RALIPHADA R PROFESSIONAL ACCOUNTANTS | ||
13. | SANQA RESOURCING | 14. | SMMEXPERT PTY LTD | ||
15. | SIYAHLUMI-NATHI CONSULTANTS | 16. | SOLUGROWTH | ||
17. | TRAINING YOUNG MINDS |